Listing by: Paul Henry Loftis, RLL Real Estate Group
View on map Contact us about this listing



















































































3 Beds
2.00 Baths
2,287 SqFt
Closed
Property Details | ||
---|---|---|
Price | $789,900 | |
Close Price | $735,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story,One Story - No Stairs | |
Lot Size Area | 26136 | |
Acres | 0.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Ceiling Fan(s),Ceilings-Ctdrl/Vault,Closet - Walk-Ins,Open Floor Plan,Pantry - Walk-in,Window Treatments | |
Exterior Features | Porch - Enclosed,Storm Shutters,Well - Private | |
Year Built | 2018 | |
Subdivision | None | |
View | View - East | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | Paved Street,West of US1 | |
Pool features | Concrete,Equipment Included,Salt System,Screened | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Additional Rooms | Family Room,Formal Dining Room,Laundry,Office/Library | |
Geographic Data | ||
Directions | Head south on US 1 just south of Valkaria Road | |
County | Brevard | |
Latitude | 27.947964 | |
Longitude | -80.535495 | |
Market Area | 342 - Malabar/Grant-Valkaria | |
Address Information | ||
Address | 4400 Us Hwy 1, Grant Valkaria, FL 32949 | |
Postal Code | 32949 | |
City | Grant Valkaria | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Paul Henry Loftis | |
Listing Agent Phone | (321) 544-1487 | |
Special listing conditions | Standard | |
School Information | ||
Elementary School | Port Malabar | |
Middle School | Stone | |
High School | Palm Bay | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Feb 24, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | 29-38-21-00-00292.0-0000.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 5087 | |
MLS Area | 342 - Malabar/Grant-Valkaria | |
MLS # | 927794 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.