Listing by: Stacey Wetherington, RLL Real Estate Group
View on map Contact us about this listing



























































6 Beds
4.00 Baths
4,259 SqFt
Closed
Property Details | ||
---|---|---|
Price | $624,999 | |
Close Price | $625,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | 2 Story | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Breakfast Bar,Closet - Walk-Ins,Kitchen - Island,Laundry Tub,Open Floor Plan,Pantry - Walk-in | |
Exterior Features | Balcony - Unscreened,Sprinkler - City | |
Year Built | 2016 | |
Subdivision | None | |
View | Preserve | |
Roof | Shingle - Asphalt | |
Heating | Central | |
Lot Description | Paved Street | |
Parking Description | 3 Car Attchd Garage | |
Garage spaces | 3 | |
Association Amenities | Basketball Court,Clubhouse,Exercise Room,Other,Park,Playground,Tennis Courts,Water Access | |
Additional Rooms | Bonus Room,Family Room,Formal Dining Room,Formal Living Room,Laundry,Office/Library | |
Geographic Data | ||
Directions | From 75, take 52 west, turn north on hays road, turn left or west on Hudson Ave, turn left or south on lakemont dr, turn left on Higgins, turn left on Crest lake Dr, home on right. | |
County | Pasco | |
Latitude | 28.358789 | |
Longitude | -82.580994 | |
Market Area | 999 - Out of Area | |
Address Information | ||
Address | 13834 Crest Lake Drive, Hudson, FL 34677 | |
Postal Code | 34677 | |
City | Hudson | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Stacey Wetherington | |
Listing Agent Phone | (321) 626-6323 | |
Special listing conditions | Standard | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Apr 21, 2022 | |
Listing Last Modified | Jun 14, 2022 | |
Tax ID | 3524170080000002820 | |
Tax Year | 2021 | |
Tax Annual Amount | 6418 | |
MLS Area | 999 - Out of Area | |
MLS # | 932741 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.