Listing by: Rachel DeCamp, RLL Real Estate Group
View on map Contact us about this listing




























3 Beds
2.00 Baths
1,525 SqFt
Closed
Property Details | ||
---|---|---|
Price | $280,000 | |
Close Price | $302,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 10019 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Living/Dining Combo | |
Exterior Features | Storm Shutters | |
Year Built | 1977 | |
Subdivision | WILLIAMSBURG UNIT 3 | |
Roof | Shingle - Wood | |
Heating | Electric | |
Lot Description | Cul-De-Sac | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | I95 to New Haven Ave(192) To South on Dairy Road, T left onto Edgewood drive, then right on watkins. Home on Left | |
County | Brevard | |
Latitude | 28.065758 | |
Longitude | -80.632008 | |
Market Area | 330 - Melbourne - Central | |
Address Information | ||
Address | 2854 Watkins Drive, Melbourne, FL 32901 | |
Postal Code | 32901 | |
City | Melbourne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Rachel DeCamp | |
Listing Agent Phone | (321) 403-7155 | |
Special listing conditions | Standard | |
School Information | ||
Elementary School | University Park | |
Middle School | Stone | |
High School | Melbourne | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Apr 1, 2022 | |
Listing Last Modified | May 25, 2022 | |
Tax ID | 28-37-09-32-0000g.0-0007.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 3342 | |
MLS Area | 330 - Melbourne - Central | |
MLS # | 930985 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.