Listing by: Paul Henry Loftis, RLL Real Estate Group
View on map Contact us about this listing

























































































6 Beds
4.00 Baths
4,226 SqFt
Closed
Property Details | ||
---|---|---|
Price | $899,500 | |
Close Price | $900,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | 2 Story,Multi-Level | |
Lot Size Area | 21800 | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Ceiling Fan(s),Closet - Walk-Ins,Open Floor Plan,Pantry - Walk-in,Window Treatments | |
Exterior Features | Patio - Unscreened | |
Year Built | 2021 | |
Subdivision | None | |
View | Preserve | |
Roof | Shingle - Asphalt | |
Heating | Central,Electric | |
Lot Description | Paved Street,Private Road,Sidewalks | |
Parking Description | 3 Car Attchd Garage | |
Garage spaces | 3 | |
Association Fee | 163 | |
Association Amenities | Fishing Pier | |
Additional Rooms | Bonus Room,Family Room,Home Theater,Laundry,Office/Library | |
Geographic Data | ||
Directions | use GPS | |
County | Orange | |
Latitude | 28.59782 | |
Longitude | -81.096884 | |
Market Area | 902 - Orange | |
Address Information | ||
Address | 4144 Sunset Preserve Boulevard, Orlando, FL 32820 | |
Postal Code | 32820 | |
City | Orlando | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Paul Henry Loftis | |
Listing Agent Phone | (321) 544-1487 | |
Special listing conditions | Standard | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | May 11, 2022 | |
Listing Last Modified | Jun 21, 2022 | |
Tax ID | 03-22-32-7898-00110 | |
MLS Area | 902 - Orange | |
MLS # | 934675 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.