Listing by: Maren Caldwell, RLL Real Estate Group
View on map Contact us about this listing
































4 Beds
2.00 Baths
1,854 SqFt
Closed
Property Details | ||
---|---|---|
Price | $415,000 | |
Close Price | $423,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Breakfast Bar,Ceiling Fan(s),Open Floor Plan,Pantry,Window Treatments | |
Exterior Features | Fence - Vinyl,Porch/Patio - Screened,Sprinkler - City,Storm Shutters | |
Year Built | 2009 | |
Subdivision | BRACKENWOOD SUBDIVISION | |
View | City,Pool,View - East,View - West | |
Roof | Shingle - Asphalt | |
Heating | Central,Electric | |
Lot Description | City Lot,Paved Street,Sidewalks,West of US1 | |
Pool features | Inground,Screened | |
Parking Description | 2 Car Attchd Garage,2+ Spaces | |
Garage spaces | 2 | |
Additional Rooms | Family Room,Formal Dining Room,Formal Living Room,Laundry | |
Geographic Data | ||
Directions | From U.S. Hwy. 1, West on Barnes Blvd., Right on Brantley Circle | |
County | Brevard | |
Latitude | 28.297936 | |
Longitude | -80.703885 | |
Market Area | 214 - Rockledge - West of US1 | |
Address Information | ||
Address | 3673 Garrett Drive, Rockledge, FL 32955 | |
Postal Code | 32955 | |
City | Rockledge | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Maren Caldwell | |
Listing Agent Phone | (321) 537-6856 | |
Special listing conditions | Standard | |
School Information | ||
Elementary School | Williams | |
Middle School | McNair | |
High School | Rockledge | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | May 18, 2022 | |
Listing Last Modified | Jun 17, 2022 | |
Tax ID | 25-36-23-26-00000.0-0112.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 4223 | |
MLS Area | 214 - Rockledge - West of US1 | |
MLS # | 935012 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.