Listing by: Rachel DeCamp, RLL Real Estate Group
View on map Contact us about this listing























4 Beds
2.00 Baths
2,162 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $459,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Lot Size Area | 5227 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Built-in-Features,Kitchen - Island,Living/Dining Combo,Open Floor Plan | |
Year Built | 2016 | |
Subdivision | HARVEST COVE | |
Roof | Shingle - Wood | |
Heating | Electric | |
Lot Description | City Lot,Irregular Lot,Sidewalks | |
Parking Description | 2 Car Attchd Garage | |
Garage spaces | 2 | |
Association Fee | 50 | |
Geographic Data | ||
Directions | US1 or Murrell to Barnes East to right into Harvest Cove | |
County | Brevard | |
Latitude | 28.294873 | |
Longitude | -80.719026 | |
Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
Address | 4145 Harvest Circle, Rockledge, FL 32955 | |
Postal Code | 32955 | |
City | Rockledge | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Rachel DeCamp | |
Listing Agent Phone | (321) 403-7155 | |
Special listing conditions | Standard | |
School Information | ||
Elementary School | Williams | |
Middle School | McNair | |
High School | Rockledge | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Apr 26, 2022 | |
Listing Last Modified | Jun 18, 2022 | |
Tax ID | 25-36-22-59-00000.0-0034.00 | |
Tax Year | 2021 | |
Tax Annual Amount | 4586 | |
MLS Area | 216 - Viera/Suntree N of Wickham | |
MLS # | 933168 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.