Listing by: Rachel DeCamp, RLL Real Estate Group
View on map Contact us about this listing



















3 Beds
2.00 Baths
1,516 SqFt
Closed
Property Details | ||
---|---|---|
Price | $2,400 | |
Close Price | $2,400 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 1 Story | |
Acres | 0.07 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 1 | |
Features | Built-in-Features,Ceilings-Ctdrl/Vault,Kitchen - Island,Living/Dining Combo,Open Floor Plan,Window Treatments | |
Exterior Features | Patio | |
Year Built | 2021 | |
Subdivision | PALM GARDENS | |
View | Other | |
Roof | Shingle - Wood | |
Heating | Electric | |
Lot Description | Cul-De-Sac | |
Parking Description | 1 Car Garage | |
Association Name | HOA Home Owners Mandatory | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | Minton road to Garden Lakes to First Left Ben Hogan to home on right. | |
County | Brevard | |
Latitude | 28.06562 | |
Longitude | -80.67176 | |
Market Area | 331 - West Melbourne | |
Address Information | ||
Address | 2840 Ben Hogan Court, West Melbourne, FL 32904 | |
Postal Code | 32904 | |
City | West Melbourne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RLL Real Estate Group | |
Listing Office Phone | (321) 622-5106 | |
Listing Office Email | realestateofbrevard@yahoo.com | |
Listing Agent | Rachel DeCamp | |
Listing Agent Phone | (321) 403-7155 | |
School Information | ||
Elementary School | Meadowlane | |
Middle School | Central | |
High School | Melbourne | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Closed | |
Listing Date | May 2, 2022 | |
Listing Last Modified | May 26, 2022 | |
Tax ID | 28-36-12-04-00000.0-0012.00 | |
MLS Area | 331 - West Melbourne | |
MLS # | 933702 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.